Benign germ cell tumor of ovary (disorder)
SCTID: 254873002, Defined, Active
254873002 |Benign germ cell tumor of ovary (disorder)|
379725015 - Benign germ cell tumor of ovary (en) View
645827012 - Benign germ cell tumor of ovary (disorder) (en) View
379726019 - Benign germ cell tumour of ovary (en) View
Relationship (583102027) - 254873002 -> 15497006 (363698007) View
Relationship (3305484023) - 254873002 -> 15497006 (363698007) View
Relationship (3305485024) - 254873002 -> 115233005 (116676008) View
Relationship (3440853025) - 254873002 -> 3898006 (116676008) View
Relationship (6457781026) - 254873002 -> 713588001 (116676008) View
Relationship (583099027) - 254873002 -> 115233005 (116676008) View
Relationship (583100024) - 254873002 -> 3898006 (116676008) View
Relationship (2449123027) - 254873002 -> 15497006 (363698007) View
Relationship (583101023) - 254873002 -> 15497006 (363698007) View
Relationship (2478479023) - 254873002 -> 181440006 (363698007) View
Relationship (2213554021) - 254873002 -> 15497006 (363698007) View
Relationship (2200678029) - 254873002 -> 15497006 (363698007) View
Relationship (1708036028) - 254873002 -> 15497006 (363698007) View
Relationship (583103021) - 254873002 -> 367634005 (308489006) View
Relationship (583104026) - 254873002 -> 367640003 (308489006) View
Relationship (75196021) - 254873002 -> 237059008 (116680003) View
Relationship (75197028) - 254873002 -> 92260003 (116680003) View
237059008 View
92260003 View
119423009 View
ExtendedMap object (3902c46a-6e69-5884-b88d-8021c7756fdb) View
No recent searches