Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 254998002

Production
The component that hold information about this concept.
Cavernous hemangioma of orbit (disorder)
Cavernous hemangioma of orbit
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Cavernous hemangioma of orbit (disorder)

SCTID: 254998002, Defined, Active


254998002|Cavernous hemangioma of orbit (disorder)|
  • en Cavernous haemangioma of orbit
  • en Cavernous hemangioma of orbit
  • en Cavernous hemangioma of orbit (disorder)

254998002 |Cavernous hemangioma of orbit (disorder)|

=== 92002004 |Benign neoplasm of blood vessel of head (disorder)| +
    721545000 |Benign neoplasm of eye region (disorder)| +
    92390008 |Benign neoplasm of soft tissues of face (disorder)| +
    416824008 |Cavernous hemangioma (disorder)| +
    128516002 |Neoplasm of ocular adnexa (disorder)| +
    448610006 |Hemangioma of face (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 33377007 |Cavernous hemangioma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1231304000 |Structure of blood vessel of orbit proper (body structure)| }
Active
esc