Removal of impacted tooth, soft tissue (procedure)
SCTID: 27918006, Primitive, Active
27918006 |Removal of impacted tooth, soft tissue (procedure)|
46736018 - Removal of impacted tooth, soft tissue (en) View
758540019 - Removal of impacted tooth, soft tissue (procedure) (en) View
Relationship (3286699023) - 27918006 -> 265703000 (116680003) View
Relationship (3286700024) - 27918006 -> 384685001 (116680003) View
Relationship (15696033023) - 27918006 -> 81733005 (116680003) View
Relationship (3245845022) - 27918006 -> 38199008 (405813007) View
Relationship (3257744021) - 27918006 -> 129416009 (260686004) View
Relationship (3257745022) - 27918006 -> 129263008 (363700003) View
Relationship (3537405026) - 27918006 -> 129263008 (363700003) View
Relationship (3537406025) - 27918006 -> 38199008 (405813007) View
Relationship (3552261021) - 27918006 -> 129416009 (260686004) View
Relationship (3186524028) - 27918006 -> 128304007 (116680003) View
Relationship (3286701023) - 27918006 -> 107957009 (116680003) View
Relationship (741774026) - 27918006 -> 129306000 (260686004) View
Relationship (741775025) - 27918006 -> 129415008 (260686004) View
Relationship (3039493028) - 27918006 -> 38199008 (405813007) View
Relationship (3039494023) - 27918006 -> 74262004 (405813007) View
Relationship (741776029) - 27918006 -> 38199008 (363704007) View
Relationship (1761966022) - 27918006 -> 74262004 (363704007) View
Relationship (1761967029) - 27918006 -> 129284003 (260686004) View
Relationship (193405025) - 27918006 -> 55162003 (116680003) View
81733005 View
55162003 View
107957009 View
128304007 View
No recent searches