Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 280307009

Production
The component that hold information about this concept.
Renal branch of vagus (body structure)
Renal branch of vagus
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Renal branch of vagus (body structure)

SCTID: 280307009, Primitive, Active


280307009|Renal branch of vagus (body structure)|
  • vi Nhánh thận của dây thần kinh phế vị (cấu trúc cơ thể)
  • en Renal branch of vagus nerve
  • en Structure of renal branch of vagus nerve
  • en Structure of renal branch of vagus nerve (body structure)

280307009 |Renal branch of vagus (body structure)|

<<< 19913005 |Structure of vagus nerve visceral branch (body structure)| +
    1296722001 |Structure of autonomic nervous system of abdomen (body structure)| +
    818981001 |Structure of abdominal cross-sectional segment of trunk (body structure)| +
    818988007 |Intra-abdominopelvic structure excluding intra-pelvic structure of true pelvis (body structure)| +
    819001005 |Structure of lateral half of abdomen lateral to midsagittal plane (body structure)| +
    1343671008 |Structure of soft tissue within abdominopelvic cavity (body structure)| +
    182353008 |Side (qualifier value)|
Active
esc