Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 283929003

Production
The component that hold information about this concept.
Hematoma of prostate (disorder)
Hematoma of prostate
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Hematoma of prostate (disorder)

SCTID: 283929003, Defined, Active


283929003|Hematoma of prostate (disorder)|
  • en Haematoma of prostate
  • en Hematoma of prostate
  • en Hematoma of prostate (disorder)

283929003 |Hematoma of prostate (disorder)|

=== 235999009 |Intra-abdominal hematoma (disorder)| +
    300532006 |Lesion of prostate (disorder)| +
    309089006 |Prostate mass (finding)| +
    44843000 |Hemorrhage of prostate (disorder)| +
    264558008 |Pelvic hematoma (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 35566002 |Hematoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 41216001 |Prostatic structure (body structure)| }
Active
esc