Sedative, hypnotic and/or anxiolytic-induced mood disorder (disorder)
SCTID: 28864000, Defined, Active
28864000 |Sedative, hypnotic and/or anxiolytic-induced mood disorder (disorder)|
48333017 - Sedative, hypnotic AND/OR anxiolytic-induced mood disorder (en) View
759592016 - Sedative, hypnotic AND/OR anxiolytic-induced mood disorder (disorder) (en) View
48334011 - Sedative, hypnotic or anxiolytic-induced mood disorder (en) View
Relationship (16168552024) - 28864000 -> 285854004 (363714003) View
Relationship (744238021) - 28864000 -> 12738006 (363698007) View
Relationship (2865090027) - 28864000 -> 418149003 (246075003) View
Relationship (14963483026) - 28864000 -> 12738006 (363698007) View
Relationship (14967224020) - 28864000 -> 312098001 (116680003) View
Relationship (14967225021) - 28864000 -> 373209002 (246075003) View
Relationship (1762324025) - 28864000 -> 264301008 (246075003) View
Relationship (2730815028) - 28864000 -> 373873005 (246075003) View
Relationship (2485056020) - 28864000 -> 311980000 (246075003) View
Relationship (1762325029) - 28864000 -> 373873005 (246075003) View
Relationship (194980020) - 28864000 -> 11387009 (116680003) View
Relationship (1672254024) - 28864000 -> 37331004 (116680003) View
37331004 View
312098001 View
724676000 View
724677009 View
724678004 View
724679007 View
724680005 View
724681009 View
724682002 View
724683007 View
724684001 View
ExtendedMap object (fe5d89a7-dff2-5571-bede-5bd7f3e162bb) View
No recent searches