Intentional morphine poisoning (disorder)
SCTID: 290193005, Defined, Active
290193005 |Intentional morphine poisoning (disorder)|
430188012 - Intentional morphine poisoning (en) View
684730015 - Intentional morphine poisoning (disorder) (en) View
2462658013 - Intentional morphine poisoning (event) (en) View
Relationship (3284536021) - 290193005 -> 431307001 (116680003) View
Relationship (13694986022) - 290193005 -> 1148647001 (116680003) View
Relationship (13725857023) - 290193005 -> 1148742001 (42752001) View
Relationship (2855663023) - 290193005 -> 373529000 (246075003) View
Relationship (2995040021) - 290193005 -> 410061008 (116680003) View
Relationship (2940056025) - 290193005 -> 290221007 (116680003) View
Relationship (2537223021) - 290193005 -> 410061008 (116680003) View
Relationship (2835884021) - 290193005 -> 47836003 (116680003) View
Relationship (111791028) - 290193005 -> 47836003 (116680003) View
Relationship (632822021) - 290193005 -> 35834003 (246075003) View
Relationship (1965118023) - 290193005 -> 372888006 (246075003) View
Relationship (1965119026) - 290193005 -> 373529000 (246075003) View
Relationship (1965120021) - 290193005 -> 373873005 (246075003) View
Relationship (632820029) - 290193005 -> 88279005 (246075003) View
Relationship (632823027) - 290193005 -> 73572009 (246075003) View
Relationship (632821025) - 290193005 -> 361269008 (363703001) View
1148647001 View
47836003 View
295186009 View
ExtendedMap object (80d688b7-4cf3-5a76-910d-f9504827df6e) View
ExtendedMap object (d9ea3444-8bab-5781-a94f-c838611dfb6b) View
No recent searches