Intentional nefazodone poisoning (disorder)
SCTID: 290899007, Defined, Active
290899007 |Intentional nefazodone poisoning (disorder)|
430937013 - Intentional nefazodone poisoning (en) View
685512018 - Intentional nefazodone poisoning (disorder) (en) View
2463002011 - Intentional nefazodone poisoning (event) (en) View
Relationship (3618849027) - 290899007 -> 291465005 (116680003) View
Relationship (13674983020) - 290899007 -> 1145160009 (116680003) View
Relationship (13726195024) - 290899007 -> 1148742001 (42752001) View
Relationship (2856129025) - 290899007 -> 372491002 (246075003) View
Relationship (2537586027) - 290899007 -> 410061008 (116680003) View
Relationship (3281424027) - 290899007 -> 431307001 (116680003) View
Relationship (2836608029) - 290899007 -> 290897009 (116680003) View
Relationship (112607029) - 290899007 -> 290897009 (116680003) View
Relationship (1966817021) - 290899007 -> 372491002 (246075003) View
Relationship (1966818027) - 290899007 -> 373225007 (246075003) View
Relationship (1966819024) - 290899007 -> 373873005 (246075003) View
Relationship (634996029) - 290899007 -> 362952001 (246075003) View
Relationship (634997022) - 290899007 -> 349854005 (246075003) View
Relationship (634998028) - 290899007 -> 108435006 (246075003) View
Relationship (634999020) - 290899007 -> 361269008 (363703001) View
1145160009 View
431307001 View
290897009 View
295929003 View
ExtendedMap object (41748785-a2f0-5520-ab1d-24b2eeaeceaa) View
ExtendedMap object (d51b1464-8a28-55d6-9bec-90d605785fbb) View
No recent searches