Accidental clarithromycin poisoning (disorder)
SCTID: 291500004, Defined, Active
291500004 |Accidental clarithromycin poisoning (disorder)|
431566013 - Accidental clarithromycin poisoning (en) View
686179018 - Accidental clarithromycin poisoning (disorder) (en) View
2463304015 - Accidental clarithromycin poisoning (event) (en) View
Relationship (2837224028) - 291500004 -> 269688005 (116680003) View
Relationship (13672914024) - 291500004 -> 216609004 (116680003) View
Relationship (13717191024) - 291500004 -> 418019003 (42752001) View
Relationship (2856583021) - 291500004 -> 387487009 (246075003) View
Relationship (2537926023) - 291500004 -> 72431002 (116680003) View
Relationship (2837223023) - 291500004 -> 291499008 (116680003) View
Relationship (113289026) - 291500004 -> 291499008 (116680003) View
Relationship (1968154021) - 291500004 -> 346325008 (246075003) View
Relationship (1968155022) - 291500004 -> 387487009 (246075003) View
Relationship (636937023) - 291500004 -> 83999008 (246075003) View
Relationship (636938029) - 291500004 -> 361390002 (363703001) View
216609004 View
291499008 View
296619004 View
ExtendedMap object (0ffb8e70-fde5-5517-83d4-fc13df0a4190) View
ExtendedMap object (d4e522e5-63e1-53f7-b450-8192dce1634b) View
No recent searches