Cardioselective beta-blocker adverse reaction (disorder)
SCTID: 292420004, Defined, Active
292420004 |Cardioselective beta-blocker adverse reaction (disorder)|
432559010 - Cardioselective beta-blocker adverse reaction (en) View
687200019 - Cardioselective beta-blocker adverse reaction (disorder) (en) View
Relationship (2857101020) - 292420004 -> 372661004 (246075003) View
Relationship (1969875024) - 292420004 -> 373254001 (246075003) View
Relationship (1969876020) - 292420004 -> 373289004 (246075003) View
Relationship (2718180024) - 292420004 -> 373873005 (246075003) View
Relationship (1969877027) - 292420004 -> 373873005 (246075003) View
Relationship (639005024) - 292420004 -> 33252009 (246075003) View
Relationship (639006020) - 292420004 -> 85417000 (246075003) View
Relationship (114379020) - 292420004 -> 292419005 (116680003) View
292419005 View
772020009 View
292421000 View
292424008 View
292425009 View
292426005 View
292427001 View
292428006 View
418370000 View
ExtendedMap object (82e8892c-2e3b-5cde-aceb-a9af910845d5) View
ExtendedMap object (ef6076c0-28fd-5460-842b-d8cc6d9ecc42) View
No recent searches