Radiography of face, head and/or neck (procedure)
SCTID: 29357002, Primitive, Inactive
29357002 |Radiography of face, head and/or neck (procedure)|
49124017 - Radiography of face, head and neck, NOS (en) View
196724010 - Radiography of face, head AND/OR neck (en) View
760242012 - Radiography of face, head AND/OR neck (procedure) (en) View
Relationship (1971830024) - 29357002 -> 108273007 (116680003) View
Relationship (3395794027) - 29357002 -> 774007 (405813007) View
Relationship (3395795026) - 29357002 -> 278110001 (260686004) View
Relationship (15781050020) - 29357002 -> 771329004 (116680003) View
Relationship (195749026) - 29357002 -> 118950002 (116680003) View
Relationship (745471026) - 29357002 -> 278110001 (260686004) View
Relationship (3039846026) - 29357002 -> 774007 (405813007) View
Relationship (745472022) - 29357002 -> 774007 (363704007) View
Relationship (745473028) - 29357002 -> 261004008 (363703001) View
Relationship (195750026) - 29357002 -> 119552005 (116680003) View
Relationship (1971831023) - 29357002 -> 363072000 (116680003) View
Relationship (195748023) - 29357002 -> 363072000 (116680003) View
Relationship (745470025) - 29357002 -> 360224006 (260686004) View
No recent searches