Oral hypoglycemic allergy (disorder)
SCTID: 294727001, Primitive, Inactive
294727001 |Oral hypoglycemic allergy (disorder)|
435024011 - Oral hypoglycaemic allergy (en) View
435023017 - Oral hypoglycemic allergy (en) View
689759017 - Oral hypoglycemic allergy (disorder) (en) View
Relationship (2838758021) - 294727001 -> 416098002 (116680003) View
Relationship (4699458020) - 294727001 -> 472964009 (370135005) View
Relationship (6137565026) - 294727001 -> 609327009 (255234002) View
Relationship (6464028023) - 294727001 -> 410942007 (246075003) View
Relationship (4699460022) - 294727001 -> 609327009 (255234002) View
Relationship (4709987029) - 294727001 -> 373691002 (246075003) View
Relationship (1974154028) - 294727001 -> 373691002 (246075003) View
Relationship (2782853027) - 294727001 -> 416093006 (363705008) View
Relationship (116988020) - 294727001 -> 294670006 (116680003) View
Relationship (643651025) - 294727001 -> 350345004 (246075003) View
Relationship (2720863022) - 294727001 -> 106182000 (363705008) View
Relationship (2682603020) - 294727001 -> 282092005 (116680003) View
Relationship (643650029) - 294727001 -> 116003000 (363698007) View
Relationship (643652021) - 294727001 -> 346597008 (246075003) View
ExtendedMap object (83befc6e-1b7b-5fc7-90f4-4cea8eca1f21) View
No recent searches