Oral tissue sample (specimen)
SCTID: 309186001, Defined, Active
309186001 |Oral tissue sample (specimen)|
705664018 - Oral tissue sample (specimen) (en) View
5067493016 - Oral tissue specimen (en) View
5067492014 - Oral tissue specimen (specimen) (en) View
452539016 - Oral tissue sample (en) View
Relationship (15227245025) - 309186001 -> 430220009 (116680003) View
Relationship (16024269028) - 309186001 -> 1335924000 (116680003) View
Relationship (136450021) - 309186001 -> 309185002 (116680003) View
Relationship (1982357023) - 309186001 -> 74262004 (118169006) View
Relationship (15227246029) - 309186001 -> 700016008 (118169006) View
Relationship (3383520028) - 309186001 -> 74262004 (118169006) View
Relationship (3480863021) - 309186001 -> 413675001 (370133003) View
Relationship (3526703020) - 309186001 -> 413675001 (370133003) View
Relationship (1982358029) - 309186001 -> 85756007 (118169006) View
Relationship (2223722025) - 309186001 -> 119376003 (116680003) View
Relationship (3280602025) - 309186001 -> 363328006 (116680003) View
1335924000 View
363328006 View
734379005 View
309187005 View
309190004 View
399645008 View
No recent searches