Small bowel resection sample (specimen)
SCTID: 309220004, Defined, Active
309220004 |Small bowel resection sample (specimen)|
705702014 - Small bowel resection sample (specimen) (en) View
5067581011 - Small bowel resection specimen (en) View
5067580012 - Small bowel resection specimen (specimen) (en) View
452581010 - Small bowel resection sample (en) View
Relationship (1982440023) - 309220004 -> 30315005 (118169006) View
Relationship (1982443020) - 309220004 -> 107938000 (118171006) View
Relationship (3351171023) - 309220004 -> 107938000 (118171006) View
Relationship (3450496023) - 309220004 -> 30315005 (118169006) View
Relationship (3480889021) - 309220004 -> 413675001 (370133003) View
Relationship (3608467022) - 309220004 -> 413675001 (370133003) View
Relationship (2539423026) - 309220004 -> 373826004 (116680003) View
Relationship (3501819026) - 309220004 -> 439479000 (116680003) View
Relationship (1982441022) - 309220004 -> 85756007 (118169006) View
Relationship (1982442026) - 309220004 -> 116154003 (118170007) View
Relationship (136495025) - 309220004 -> 122638001 (116680003) View
439479000 View
122638001 View
397053005 View
397055003 View
No recent searches