All bone marrow of ilium (body structure)
SCTID: 313229003, Primitive, Active
313229003 |All bone marrow of ilium (body structure)|
6100068 - Toàn bộ tủy xương của xương chậu (cấu trúc cơ thể) (vi) View
4571681013 - All iliac bone marrow (en) View
457087014 - Iliac bone marrow (en) View
2616160016 - All bone marrow of ilium (en) View
2611792013 - All bone marrow of ilium (body structure) (en) View
709987019 - Iliac bone marrow (body structure) (en) View
Relationship (12493972023) - 313229003 -> 182353008 (272741003) View
Relationship (2940341028) - 313229003 -> 420546000 (116680003) View
Relationship (12074872021) - 313229003 -> 731308002 (116680003) View
Relationship (676364020) - 313229003 -> 128530007 (123005000) View
Relationship (676365021) - 313229003 -> 362587009 (123005000) View
Relationship (140875021) - 313229003 -> 279729006 (116680003) View
Relationship (140874020) - 313229003 -> 313227001 (116680003) View
731308002 View
182353008 View
313227001 View
No recent searches