Fluid lactate dehydrogenase measurement (procedure)
SCTID: 313956009, Defined, Active
313956009 |Fluid lactate dehydrogenase measurement (procedure)|
458191016 - Fluid lactate dehydrogenase measurement (en) View
710719018 - Fluid lactate dehydrogenase measurement (procedure) (en) View
1477506015 - Lactate dehydrogenase measurement, body fluid (en) View
1490665016 - Lactic acid dehydrogenase measurement, body fluid (en) View
1490663011 - LDH measurement, body fluid (en) View
1490664017 - LD measurement, body fluid (en) View
458192011 - Fluid lactate dehydrogenase level (en) View
Relationship (3327493025) - 313956009 -> 129266000 (260686004) View
Relationship (3583717028) - 313956009 -> 5927005 (246093002) View
Relationship (16060363023) - 313956009 -> 129266000 (260686004) View
Relationship (16148468022) - 313956009 -> 259319003 (246093002) View
Relationship (2620981020) - 313956009 -> 258442002 (116686009) View
Relationship (1799955022) - 313956009 -> 70012008 (246093002) View
Relationship (3271563027) - 313956009 -> 433441002 (116680003) View
Relationship (1984577029) - 313956009 -> 129265001 (260686004) View
Relationship (1018970029) - 313956009 -> 360224006 (260686004) View
Relationship (1018969025) - 313956009 -> 70012008 (116678009) View
Relationship (1018971025) - 313956009 -> 261004008 (363703001) View
Relationship (349456028) - 313956009 -> 11274001 (116680003) View
433441002 View
11274001 View
313855009 View
413050004 View
413056005 View
No recent searches