Serum cholesterol/high density lipoprotein ratio measurement (procedure)
SCTID: 313989009, Primitive, Active
313989009 |Serum cholesterol/high density lipoprotein ratio measurement (procedure)|
2972785017 - Serum cholesterol/high density lipoprotein ratio measurement (en) View
2972569012 - Serum cholesterol/high density lipoprotein ratio measurement (procedure) (en) View
710751017 - Serum cholesterol/HDL ratio measurement (procedure) (en) View
458249011 - Serum cholesterol/HDL ratio (en) View
458250011 - Serum cholesterol/HDL ratio measurement (en) View
Relationship (3292631024) - 313989009 -> 129266000 (260686004) View
Relationship (16069393022) - 313989009 -> 129266000 (260686004) View
Relationship (9346968025) - 313989009 -> 70106000 (246093002) View
Relationship (5980207020) - 313989009 -> 259554009 (246093002) View
Relationship (349484022) - 313989009 -> 77068002 (116680003) View
Relationship (1799989023) - 313989009 -> 84698008 (246093002) View
Relationship (5980206027) - 313989009 -> 104780002 (116680003) View
Relationship (1984609020) - 313989009 -> 129265001 (260686004) View
Relationship (1019050029) - 313989009 -> 360224006 (260686004) View
Relationship (1019049029) - 313989009 -> 261004008 (363703001) View
Relationship (1019051025) - 313989009 -> 84698008 (116678009) View
104780002 View
No recent searches