Serum cholesterol/low density lipoprotein ratio measurement (procedure)
SCTID: 313991001, Primitive, Active
313991001 |Serum cholesterol/low density lipoprotein ratio measurement (procedure)|
2982615013 - Serum cholesterol/low density lipoprotein ratio measurement (en) View
2982909010 - Serum cholesterol/low density lipoprotein ratio measurement (procedure) (en) View
710753019 - Serum cholesterol/LDL ratio measurement (procedure) (en) View
458253013 - Serum cholesterol/LDL ratio (en) View
458254019 - Serum cholesterol/LDL ratio measurement (en) View
Relationship (3316189024) - 313991001 -> 129266000 (260686004) View
Relationship (16069395026) - 313991001 -> 129266000 (260686004) View
Relationship (9347095026) - 313991001 -> 70106000 (246093002) View
Relationship (5981631027) - 313991001 -> 259554009 (246093002) View
Relationship (349486024) - 313991001 -> 77068002 (116680003) View
Relationship (1799991026) - 313991001 -> 84698008 (246093002) View
Relationship (5981630026) - 313991001 -> 104780002 (116680003) View
Relationship (1984612023) - 313991001 -> 129265001 (260686004) View
Relationship (1019056024) - 313991001 -> 360224006 (260686004) View
Relationship (1019055023) - 313991001 -> 261004008 (363703001) View
Relationship (1019057026) - 313991001 -> 84698008 (116678009) View
104780002 View
No recent searches