Average 24 hour diastolic blood pressure (observable entity)
SCTID: 314462001, Defined, Active
314462001 |Average 24 hour diastolic blood pressure (observable entity)|
458825018 - Average 24 hour diastolic blood pressure (en) View
711269019 - Average 24 hour diastolic blood pressure (observable entity) (en) View
Relationship (6806471021) - 314462001 -> 30766002 (370132008) View
Relationship (6806472025) - 314462001 -> 123027009 (370134009) View
Relationship (6806474029) - 314462001 -> 113257007 (704319004) View
Relationship (6806475028) - 314462001 -> 723229005 (704321009) View
Relationship (16036879027) - 314462001 -> 113257007 (704319004) View
Relationship (16036880029) - 314462001 -> 30766002 (370132008) View
Relationship (16036881025) - 314462001 -> 723229005 (704321009) View
Relationship (16036882021) - 314462001 -> 123027009 (370134009) View
Relationship (7271395021) - 314462001 -> 722243006 (370130000) View
Relationship (6806473024) - 314462001 -> 722243006 (704318007) View
Relationship (6806470022) - 314462001 -> 314463006 (116680003) View
Relationship (677945025) - 314462001 -> 118970008 (363698007) View
Relationship (677946029) - 314462001 -> 281159003 (363698007) View
Relationship (141789027) - 314462001 -> 314453003 (116680003) View
314453003 View
314463006 View
No recent searches