Dengue virus igg level (procedure)
SCTID: 315112006, Defined, Active
315112006 |Dengue virus igg level (procedure)|
711970014 - Dengue virus IgG level (procedure) (en) View
2968977011 - Dengue virus immunoglobulin G level (en) View
2968936012 - Dengue virus immunoglobulin G level (procedure) (en) View
459588017 - Dengue virus IgG level (en) View
Relationship (3407821023) - 315112006 -> 129266000 (260686004) View
Relationship (16060073025) - 315112006 -> 129266000 (260686004) View
Relationship (12076935025) - 315112006 -> 45293001 (116680003) View
Relationship (3658602027) - 315112006 -> 409690002 (246093002) View
Relationship (1752752022) - 315112006 -> 77767001 (246093002) View
Relationship (1984996022) - 315112006 -> 129265001 (260686004) View
Relationship (679703026) - 315112006 -> 360224006 (260686004) View
Relationship (679701029) - 315112006 -> 77767001 (116678009) View
Relationship (679702020) - 315112006 -> 261004008 (363703001) View
Relationship (142632020) - 315112006 -> 122435008 (116680003) View
122435008 View
45293001 View
409691003 View
No recent searches