Structure of periadrenal tissue (body structure)
SCTID: 33730004, Primitive, Active
33730004 |Structure of periadrenal tissue (body structure)|
6129786 - Cấu trúc mô quanh tuyến thượng thận (cấu trúc cơ thể) (vi) View
56320011 - Periadrenal tissue (en) View
485618015 - Structure of periadrenal tissue (en) View
765169018 - Structure of periadrenal tissue (body structure) (en) View
Relationship (12168682028) - 33730004 -> 818997006 (116680003) View
Relationship (16190996021) - 33730004 -> 1343671008 (116680003) View
Relationship (16088485022) - 33730004 -> 819001005 (116680003) View
Relationship (16091757026) - 33730004 -> 182353008 (272741003) View
Relationship (202835022) - 33730004 -> 21793004 (116680003) View
Relationship (2227147023) - 33730004 -> 363043001 (116680003) View
Relationship (202832020) - 33730004 -> 23451007 (116680003) View
Relationship (202834021) - 33730004 -> 69778002 (116680003) View
Relationship (756235029) - 33730004 -> 278876000 (123005000) View
Relationship (756236028) - 33730004 -> 362713000 (123005000) View
Relationship (202833026) - 33730004 -> 129109004 (116680003) View
1343671008 View
819001005 View
21793004 View
129109004 View
182353008 View
246996008 View
No recent searches