Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 33979003

Production
The component that hold information about this concept.
Nievergelt's syndrome (disorder)
Nievergelt syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Nievergelt's syndrome (disorder)

SCTID: 33979003, Primitive, Active


33979003|Nievergelt's syndrome (disorder)|
  • en Nievergelt syndrome
  • en Nievergelt's syndrome (disorder)
  • en Mesomelic dysplasia - nievergelt type
  • en Nievergelt-erb syndrome
  • en Nievergelt's syndrome

33979003 |Nievergelt's syndrome (disorder)|

<<< 41443008 |Multiple malformation syndrome with limb defect as major feature (disorder)| +
    205473008 |Mesomelic dysplasia (disorder)| +
    11164009 |Autosomal dominant hereditary disorder (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| +
    363212003 |Hereditary disorder of musculoskeletal system (disorder)| +
    92910001 |Congenital abnormal shape of fibula (disorder)| +
    92954007 |Congenital abnormal shape of tibia (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 48566001 |Bone structure of extremity (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 399984000 |Abnormal shape (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 12611008 |Bone structure of tibia (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 164835000 |Limb length (observable entity)| }
        { 116676008 |Associated morphology (attribute)| = 399984000 |Abnormal shape (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 87342007 |Bone structure of fibula (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc