Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 344551000119101

Production
The component that hold information about this concept.
Progressive peripheral pterygium of bilateral eyes (disorder)
Progressive peripheral pterygium of both eyes
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Progressive peripheral pterygium of bilateral eyes (disorder)

SCTID: 344551000119101, Defined, Active


344551000119101|Progressive peripheral pterygium of bilateral eyes (disorder)|
  • en Bilateral progressive peripheral pterygium of eyes
  • en Progressive peripheral pterygium of bilateral eyes
  • en Progressive peripheral pterygium of bilateral eyes (disorder)
  • en Progressive peripheral pterygium of both eyes

344551000119101 |Progressive peripheral pterygium of bilateral eyes (disorder)|

=== 15990511000119106 |Degenerative disorder of bilateral eyes (disorder)| +
    15746401000119105 |Mass of bilateral eyes (finding)| +
    333171000119104 |Progressive peripheral pterygium of right eye (disorder)| +
    338781000119107 |Progressive peripheral pterygium of left eye (disorder)| +
    15736401000119106 |Disorder of cornea of bilateral eyes (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 22427006 |Elastoid degeneration (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 13014005 |Structure of conjunctiva of right eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 22427006 |Elastoid degeneration (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 67548002 |Structure of conjunctiva of left eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 416939005 |Proliferative mass (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 11287007 |Structure of cornea of left eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 416939005 |Proliferative mass (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 36840001 |Structure of cornea of right eye (body structure)| }
        { 263502005 |Clinical course (attribute)| = 255314001 |Progressive (qualifier value)| }
Active
esc