Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 347281000119102

Production
The component that hold information about this concept.
Acute multifocal placoid pigment epitheliopathy of bilateral eyes (disorder)
Bilateral acute multifocal placoid pigment epitheliopathy
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute multifocal placoid pigment epitheliopathy of bilateral eyes (disorder)

SCTID: 347281000119102, Defined, Active


347281000119102|Acute multifocal placoid pigment epitheliopathy of bilateral eyes (disorder)|
  • en Acute multifocal placoid pigment epitheliopathy of bilateral eyes
  • en Acute multifocal placoid pigment epitheliopathy of bilateral eyes (disorder)
  • en Acute multifocal placoid pigment epitheliopathy of both eyes
  • en Bilateral acute multifocal placoid pigment epitheliopathy

347281000119102 |Acute multifocal placoid pigment epitheliopathy of bilateral eyes (disorder)|

=== 336511000119108 |Acute multifocal placoid pigment epitheliopathy of right eye (disorder)| +
    342121000119108 |Acute multifocal placoid pigment epitheliopathy of left eye (disorder)| +
    346921000119105 |Chorioretinitis of bilateral eyes (disorder)|
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 720442007 |Acute multifocal inflammation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 5597008 |Structure of retina of right eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 720442007 |Acute multifocal inflammation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 61886005 |Structure of choroid of right eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 720442007 |Acute multifocal inflammation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 58443009 |Structure of retina of left eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 720442007 |Acute multifocal inflammation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 85966008 |Structure of choroid of left eye (body structure)| }
Active
esc