Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 347381000119106

Production
The component that hold information about this concept.
Bilateral acute angle-closure glaucoma (disorder)
Bilateral acute angle-closure glaucoma
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Bilateral acute angle-closure glaucoma (disorder)

SCTID: 347381000119106, Defined, Active


347381000119106|Bilateral acute angle-closure glaucoma (disorder)|
  • en Bilateral acute angle-closure glaucoma
  • en Bilateral acute angle-closure glaucoma (disorder)

347381000119106 |Bilateral acute angle-closure glaucoma (disorder)|

=== 15736721000119106 |Angle-closure glaucoma of bilateral eyes (disorder)| +
    342221000119104 |Acute angle-closure glaucoma of left eye (disorder)| +
    336611000119109 |Acute angle-closure glaucoma of right eye (disorder)| +
    1297004004 |Acute angle closure of bilateral eyes (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 260392004 |Non-patent (qualifier value)|,
          363714003 |Interprets (attribute)| = 1296983004 |Angle patency of right eye (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260392004 |Non-patent (qualifier value)|,
          363714003 |Interprets (attribute)| = 1296984005 |Angle patency of left eye (observable entity)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719531009 |Structure of iridocorneal angle of right eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719530005 |Structure of iridocorneal angle of left eye (body structure)| }
Active
esc