Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 359536009

Production
The component that hold information about this concept.
Megakaryocytic aplasia (disorder)
Megakaryocytic aplasia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Megakaryocytic aplasia (disorder)

SCTID: 359536009, Primitive, Active


359536009|Megakaryocytic aplasia (disorder)|
  • en Megakaryocytic aplasia
  • en Megakaryocytic aplasia (disorder)
  • en Megakaryocytic hypoplasia

359536009 |Megakaryocytic aplasia (disorder)|

<<< 82190001 |Thrombocytopenia due to defective platelet production (disorder)| +
    234479004 |Acquired platelet disorder (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 61928009 |Platelet count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 74848003 |Hemostatic function (observable entity)| }
        { 42752001 |Due to (attribute)| = 112141008 |Abnormal platelet production (finding)| }
        { 246454002 |Occurrence (attribute)| = 767023003 |Period of life beginning after birth and ending before death (qualifier value)| }
Active
esc