Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 367241000119104

Production
The component that hold information about this concept.
Hyperosmolar coma due to drug induced diabetes mellitus (disorder)
Hyperosmolar coma due to drug induced diabetes mellitus
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Hyperosmolar coma due to drug induced diabetes mellitus (disorder)

SCTID: 367241000119104, Defined, Active


367241000119104|Hyperosmolar coma due to drug induced diabetes mellitus (disorder)|
  • en Diabetic coma due to drug induced diabetic hyperosmolarity
  • en Diabetic hyperosmolar coma due to drug induced diabetes mellitus
  • en Hyperosmolar coma due to drug induced diabetes mellitus
  • en Hyperosmolar coma due to drug induced diabetes mellitus (disorder)

367241000119104 |Hyperosmolar coma due to drug induced diabetes mellitus (disorder)|

=== 367261000119100 |Hyperosmolarity co-occurrent and due to drug induced diabetes mellitus (disorder)| +
    368601000119102 |Hyperosmolar coma due to secondary diabetes mellitus (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 401156005 |Plasma osmolality (observable entity)| }
        { 363698007 |Finding site (attribute)| = 12738006 |Brain structure (body structure)| }
        { 42752001 |Due to (attribute)| = 5368009 |Drug-induced diabetes mellitus (disorder)| }
        { 363713009 |Has interpretation (attribute)| = 1250004 |Decreased (qualifier value)|,
          363714003 |Interprets (attribute)| = 6942003 |Level of consciousness (observable entity)| }
Active
esc