Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 367489004

Production
The component that hold information about this concept.
Infantile malignant osteopetrosis (disorder)
Ivory bones
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Infantile malignant osteopetrosis (disorder)

SCTID: 367489004, Primitive, Active


367489004|Infantile malignant osteopetrosis (disorder)|
  • vi Bệnh xương hóa đá ác tính ở trẻ nhũ nhi
  • en Autosomal recessive lethal osteopetrosis
  • en Autosomal recessive malignant osteopetrosis
  • en Congenital osteopetrosis
  • en Infantile malignant osteopetrosis
  • en Infantile malignant osteopetrosis (disorder)
  • en Marble bone disease

367489004 |Infantile malignant osteopetrosis (disorder)|

<<< 1926006 |Osteopetrosis (disorder)| +
    85995004 |Autosomal recessive hereditary disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 272673000 |Bone structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 43857005 |Osteoclast turnover rate (observable entity)| }
        { 263502005 |Clinical course (attribute)| = 255314001 |Progressive (qualifier value)| }
Active
esc