Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 368921000119102

Production
The component that hold information about this concept.
Nephritic syndrome co-occurrent and due to membranoproliferative glomerulonephritis type iii (disorder)
Nephritic syndrome co-occurrent and due to membranoproliferative glomerulonephritis type iii
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Nephritic syndrome co-occurrent and due to membranoproliferative glomerulonephritis type iii (disorder)

SCTID: 368921000119102, Primitive, Active


368921000119102|Nephritic syndrome co-occurrent and due to membranoproliferative glomerulonephritis type iii (disorder)|
  • en Nephritic syndrome co-occurrent and due to membranoproliferative glomerulonephritis type iii
  • en Nephritic syndrome co-occurrent and due to membranoproliferative glomerulonephritis type iii (disorder)

368921000119102 |Nephritic syndrome co-occurrent and due to membranoproliferative glomerulonephritis type iii (disorder)|

<<< 7724006 |Nephritic syndrome (disorder)| +
    236409000 |Mesangiocapillary glomerulonephritis type iii (disorder)| +
    1148903009 |Secondary disorder of glomerulus (disorder)|
        { 42752001 |Due to (attribute)| = 236409000 |Mesangiocapillary glomerulonephritis type iii (disorder)| }
        { 116676008 |Associated morphology (attribute)| = 123749006 |Chronic proliferative inflammation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 18602000 |Structure of glomerular mesangium (body structure)| }
        { 263502005 |Clinical course (attribute)| = 90734009 |Chronic (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 57378007 |Measurement of protein in urine (procedure)| }
Active
esc