Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 37639005

Production
The component that hold information about this concept.
Anomalous pulmonary venous drainage to right atrium (disorder)
Anomalous pulmonary venous drainage to right atrium
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Anomalous pulmonary venous drainage to right atrium (disorder)

SCTID: 37639005, Primitive, Active


37639005|Anomalous pulmonary venous drainage to right atrium (disorder)|
  • en Anomalous pulmonary venous drainage to right atrium
  • en Anomalous pulmonary venous drainage to right atrium (disorder)

37639005 |Anomalous pulmonary venous drainage to right atrium (disorder)|

<<< 59631007 |Anomalous pulmonary venous drainage (disorder)| +
    448064005 |Congenital abnormality of right atrium (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 73829009 |Right atrial structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 26344006 |Anomalous venous drainage (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 122972007 |Pulmonary venous structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc