Fluid sample alpha fetoprotein level (procedure)
SCTID: 391290009, Defined, Active
391290009 |Fluid sample alpha fetoprotein level (procedure)|
2913330011 - Fluid sample alpha fetoprotein level (en) View
2914971018 - Fluid sample alpha fetoprotein level (procedure) (en) View
1465468015 - Fluid sample AFP level (procedure) (en) View
1485302010 - Fluid sample AFP level (en) View
Relationship (2501414028) - 391290009 -> 49944008 (246093002) View
Relationship (3348509026) - 391290009 -> 129266000 (260686004) View
Relationship (16060358024) - 391290009 -> 129266000 (260686004) View
Relationship (16060359027) - 391290009 -> 49944008 (246093002) View
Relationship (3588486029) - 391290009 -> 258442002 (116686009) View
Relationship (2638828024) - 391290009 -> 309051001 (116686009) View
Relationship (2020613022) - 391290009 -> 127801007 (116680003) View
Relationship (3273749027) - 391290009 -> 433441002 (116680003) View
Relationship (2020616025) - 391290009 -> 129265001 (260686004) View
Relationship (2020614027) - 391290009 -> 119372001 (116686009) View
Relationship (2020615026) - 391290009 -> 32457005 (246093002) View
Relationship (2472007022) - 391290009 -> 80152001 (116680003) View
433441002 View
80152001 View
27220002 View
412935002 View
No recent searches