Threshold automated static perimetry, central 30 degrees (procedure)
SCTID: 392537007, Primitive, Active
392537007 |Threshold automated static perimetry, central 30 degrees (procedure)|
1486516011 - Threshold automated static perimetry, central 30 degrees (en) View
1466718016 - Threshold automated static perimetry, central 30 degrees (procedure) (en) View
1494514013 - Threshold automated static perimetry of central 30 degrees (en) View
Relationship (2639000022) - 392537007 -> 129449000 (260686004) View
Relationship (3068209022) - 392537007 -> 392538002 (424226004) View
Relationship (3068210028) - 392537007 -> 49549006 (405813007) View
Relationship (3421847028) - 392537007 -> 392538002 (424226004) View
Relationship (3421848022) - 392537007 -> 129449000 (260686004) View
Relationship (3447465020) - 392537007 -> 49549006 (405813007) View
Relationship (2639001021) - 392537007 -> 49549006 (363704007) View
Relationship (2639002025) - 392537007 -> 392538002 (261583007) View
Relationship (2024276023) - 392537007 -> 261004008 (363703001) View
Relationship (2024277025) - 392537007 -> 371398005 (363704007) View
Relationship (2753513024) - 392537007 -> 129265001 (260686004) View
Relationship (2024274021) - 392537007 -> 302199004 (260686004) View
Relationship (2024275022) - 392537007 -> 392538002 (261583007) View
Relationship (2024273026) - 392537007 -> 392112005 (116680003) View
392112005 View
No recent searches