Infection by geotrichum candidum (disorder)
SCTID: 39486007, Defined, Active
39486007 |Infection by geotrichum candidum (disorder)|
775946019 - Infection by Geotrichum candidum (disorder) (en) View
3291151012 - Infection caused by Geotrichum candidum (en) View
3291822011 - Infection caused by Geotrichum candidum (disorder) (en) View
66230015 - Infection by Geotrichum candidum (en) View
Relationship (770426026) - 39486007 -> 41625002 (246075003) View
Relationship (6206957025) - 39486007 -> 441862004 (370135005) View
Relationship (6447319025) - 39486007 -> 45970004 (246075003) View
Relationship (6447320020) - 39486007 -> 441862004 (370135005) View
Relationship (11227891029) - 39486007 -> 41625002 (246075003) View
Relationship (2950025027) - 39486007 -> 45970004 (246075003) View
Relationship (6206956023) - 39486007 -> 414561005 (246075003) View
Relationship (3591901024) - 39486007 -> 441862004 (370135005) View
Relationship (212277020) - 39486007 -> 69996000 (116680003) View
Relationship (770425027) - 39486007 -> 65615007 (246075003) View
Relationship (770427024) - 39486007 -> 40733004 (308489006) View
Relationship (212278026) - 39486007 -> 13969006 (116680003) View
13969006 View
ExtendedMap object (223fed66-3ef7-565e-ae93-a450ee3f5093) View
No recent searches