Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 397986006

Production
The component that hold information about this concept.
Transesophageal echocardiographic monitoring (regime/therapy)
Transesophageal echocardiographic monitoring
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Transesophageal echocardiographic monitoring (regime/therapy)

SCTID: 397986006, Primitive, Active


397986006|Transesophageal echocardiographic monitoring (regime/therapy)|
  • en Transesophageal echocardiographic monitoring
  • en Transesophageal echocardiographic monitoring (regime/therapy)
  • en Transoesophageal echocardiographic monitoring

397986006 |Transesophageal echocardiographic monitoring (regime/therapy)|

<<< 48428001 |Cardiovascular monitoring (regime/therapy)| +
    105376000 |Transesophageal echocardiography (procedure)| :
        { 260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 103383005 |Transesophageal approach (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 80891009 |Heart structure (body structure)| }
        { 260686004 |Method (attribute)| = 360152008 |Monitoring - action (qualifier value)|,
          363704007 |Procedure site (attribute)| = 113257007 |Structure of cardiovascular system (body structure)| }
        { 260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 103383005 |Transesophageal approach (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 3711007 |Structure of great blood vessel (body structure)| }
Active
esc