Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 401303003

Production
The component that hold information about this concept.
Acute st segment elevation myocardial infarction (disorder)
Nhồi máu cơ tim cấp st chênh lên
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute st segment elevation myocardial infarction (disorder)

SCTID: 401303003, Defined, Active


401303003|Acute st segment elevation myocardial infarction (disorder)|
  • vi Nhồi máu cơ tim cấp st chênh lên
  • en Stemi - st elevation myocardial infarction
  • en Acute st segment elevation myocardial infarction
  • en Acute st segment elevation myocardial infarction (disorder)

401303003 |Acute st segment elevation myocardial infarction (disorder)|

=== 57054005 |Acute myocardial infarction (disorder)| +
    76388001 |St segment elevation (finding)| :
        { 116676008 |Associated morphology (attribute)| = 55470003 |Acute infarct (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 74281007 |Myocardium structure (body structure)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 75540009 |High (qualifier value)|,
          363714003 |Interprets (attribute)| = 3030002 |St segment (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 29303009 |Electrocardiographic procedure (procedure)| }
Active
esc