Aplasia cutis congenita secondary to malformation syndrome (type 9) (disorder)
SCTID: 403553002, Primitive, Active
403553002 |Aplasia cutis congenita secondary to malformation syndrome (type 9) (disorder)|
1782578011 - Aplasia cutis congenita secondary to malformation syndrome (Type 9) (en) View
1771479014 - Aplasia cutis congenita secondary to malformation syndrome (Type 9) (disorder) (en) View
Relationship (6030005024) - 403553002 -> 24216005 (116676008) View
Relationship (13186747023) - 403553002 -> 45486003 (116676008) View
Relationship (2755485021) - 403553002 -> 400038003 (47429007) View
Relationship (10532442025) - 403553002 -> 308490002 (370135005) View
Relationship (4971938024) - 403553002 -> 255399007 (246454002) View
Relationship (4995850027) - 403553002 -> 39937001 (363698007) View
Relationship (5042059020) - 403553002 -> 88456007 (116676008) View
Relationship (6030004023) - 403553002 -> 255399007 (246454002) View
Relationship (6030006020) - 403553002 -> 119181002 (363698007) View
Relationship (2290325024) - 403553002 -> 255399007 (246454002) View
Relationship (3310246022) - 403553002 -> 24216005 (116676008) View
Relationship (3310247029) - 403553002 -> 39937001 (363698007) View
Relationship (2290324023) - 403553002 -> 24216005 (116676008) View
Relationship (2755484020) - 403553002 -> 39937001 (363698007) View
Relationship (2290323028) - 403553002 -> 20795001 (363698007) View
Relationship (2250098025) - 403553002 -> 35484002 (116680003) View
35484002 View
403554008 View
ExtendedMap object (66bc3900-659b-5bfa-9efb-8ea2adcb962a) View
No recent searches