Soft tissue chondroma (disorder)
SCTID: 404078000, Defined, Active
404078000 |Soft tissue chondroma (disorder)|
1783051013 - Soft tissue chondroma (en) View
1772005011 - Soft tissue chondroma (disorder) (en) View
Relationship (2641330022) - 404078000 -> 31186001 (116676008) View
Relationship (2641331021) - 404078000 -> 87784001 (363698007) View
Relationship (3347170022) - 404078000 -> 87784001 (363698007) View
Relationship (3347171021) - 404078000 -> 31186001 (116676008) View
Relationship (2250879028) - 404078000 -> 20376005 (116680003) View
Relationship (2291850020) - 404078000 -> 3898006 (116676008) View
Relationship (2565528022) - 404078000 -> 92069005 (116680003) View
92069005 View
ExtendedMap object (6ddbdaf7-046f-5032-86cd-636ea357f5fd) View
No recent searches