Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 408806008

Production
The component that hold information about this concept.
Fetal heart monitoring using hand held doppler (regime/therapy)
Fetal heart monitoring using hand held doppler
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Fetal heart monitoring using hand held doppler (regime/therapy)

SCTID: 408806008, Primitive, Active


408806008|Fetal heart monitoring using hand held doppler (regime/therapy)|
  • en Fetal heart monitoring using hand held doppler
  • en Fetal heart monitoring using hand held doppler (regime/therapy)

408806008 |Fetal heart monitoring using hand held doppler (regime/therapy)|

<<< 281568006 |Fetal heart monitoring (regime/therapy)| +
    765172009 |Doppler ultrasound (procedure)| :
        { 260686004 |Method (attribute)| = 1172737007 |Doppler ultrasound - action (qualifier value)|,
          246454002 |Occurrence (attribute)| = 303112003 |Fetal period (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 80891009 |Heart structure (body structure)| }
        { 260686004 |Method (attribute)| = 360152008 |Monitoring - action (qualifier value)|,
          246454002 |Occurrence (attribute)| = 303112003 |Fetal period (qualifier value)|,
          363704007 |Procedure site (attribute)| = 80891009 |Heart structure (body structure)| }
Active
esc