Plain x-ray of bilateral scaphoids (procedure)
SCTID: 4091000087101, Defined, Active
4091000087101 |Plain x-ray of bilateral scaphoids (procedure)|
3759215012 - Plain X-ray of bilateral scaphoids (en) View
3759217016 - Plain X-ray of bilateral scaphoids (procedure) (en) View
3759216013 - Plain X-ray of both scaphoids (en) View
3759218014 - Plain X-ray of left and right scaphoid (en) View
Relationship (11307980025) - 4091000087101 -> 3851000087101 (116680003) View
Relationship (11307981026) - 4091000087101 -> 4141000087109 (116680003) View
Relationship (11307982022) - 4091000087101 -> 724197000 (405813007) View
Relationship (11307983028) - 4091000087101 -> 3841000087104 (116680003) View
Relationship (11307984023) - 4091000087101 -> 312254007 (260686004) View
Relationship (11307985024) - 4091000087101 -> 312254007 (260686004) View
Relationship (11307986020) - 4091000087101 -> 724196009 (405813007) View
4141000087109 View
3841000087104 View
3851000087101 View
No recent searches