Urine methionine measurement (procedure)
SCTID: 412862009, Defined, Active
412862009 |Urine methionine measurement (procedure)|
2478489014 - Urine methionine level (en) View
2474418016 - Urine methionine measurement (en) View
2468315011 - Urine methionine measurement (procedure) (en) View
Relationship (3566922022) - 412862009 -> 442497007 (116680003) View
Relationship (16277818027) - 412862009 -> 1004170002 (116680003) View
Relationship (2636231021) - 412862009 -> 70288006 (246093002) View
Relationship (3429361025) - 412862009 -> 129266000 (260686004) View
Relationship (16073197021) - 412862009 -> 129266000 (260686004) View
Relationship (16077428026) - 412862009 -> 70288006 (246093002) View
Relationship (2636232025) - 412862009 -> 122575003 (116686009) View
Relationship (2562757029) - 412862009 -> 76503006 (116680003) View
Relationship (3566923028) - 412862009 -> 104811002 (116680003) View
Relationship (2636230022) - 412862009 -> 129265001 (260686004) View
1004170002 View
104811002 View
No recent searches