Retinol binding protein / creatinine ratio measurement (procedure)
SCTID: 413055009, Primitive, Active
413055009 |Retinol binding protein / creatinine ratio measurement (procedure)|
2474607011 - Retinol binding protein / creatinine ratio measurement (en) View
2468508019 - Retinol binding protein / creatinine ratio measurement (procedure) (en) View
Relationship (2636852021) - 413055009 -> 118586006 (370130000) View
Relationship (2636855023) - 413055009 -> 259639007 (246093002) View
Relationship (3293771029) - 413055009 -> 129266000 (260686004) View
Relationship (16076622027) - 413055009 -> 129266000 (260686004) View
Relationship (16076623021) - 413055009 -> 118586006 (370130000) View
Relationship (16076624026) - 413055009 -> 259639007 (246093002) View
Relationship (2636854022) - 413055009 -> 15373003 (246093002) View
Relationship (2636853027) - 413055009 -> 129265001 (260686004) View
Relationship (2563038020) - 413055009 -> 74040009 (116680003) View
Relationship (2563039028) - 413055009 -> 115340009 (116680003) View
Relationship (2563040026) - 413055009 -> 70901006 (116680003) View
70901006 View
115340009 View
74040009 View
No recent searches