Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 41352000

Production
The component that hold information about this concept.
Granulomatosis disciformis et progressiva (disorder)
Miescher's granuloma
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Granulomatosis disciformis et progressiva (disorder)

SCTID: 41352000, Primitive, Active


41352000|Granulomatosis disciformis et progressiva (disorder)|
  • en Atypical necrobiosis lipoidica
  • en Granulomatosis disciformis et progressiva
  • en Granulomatosis disciformis et progressiva (disorder)
  • en Miescher's granuloma

41352000 |Granulomatosis disciformis et progressiva (disorder)|

<<< 9418005 |Necrobiosis lipoidica (disorder)| +
    95347000 |Skin necrosis (disorder)| +
    128236002 |Chronic disease of skin (disorder)| +
    22125009 |Panniculitis (disorder)| +
    385424001 |Injury of connective tissue (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 68463000 |Necrobiosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 39937001 |Skin structure (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 6266001 |Granulomatous inflammation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 67769002 |Structure of subcutaneous fatty tissue (body structure)| }
        { 263502005 |Clinical course (attribute)| = 255314001 |Progressive (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 13331008 |Atrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 127856007 |Skin and/or subcutaneous tissue structure (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 112641009 |Telangiectasis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 127856007 |Skin and/or subcutaneous tissue structure (body structure)| }
Active
esc