Core body temperature measured in axillary region (observable entity)
SCTID: 415882003, Primitive, Active
415882003 |Core body temperature measured in axillary region (observable entity)|
3334289013 - Core body temperature measured in axillary region (en) View
3334297018 - Core body temperature measured in axillary region (observable entity) (en) View
4213680014 - Estimated core body temperature measured in axillary region (en) View
4213679011 - Estimated core body temperature measured in axillary region (observable entity) (en) View
2534419012 - Axillary temperature (en) View
2530949010 - Axillary temperature (observable entity) (en) View
Relationship (6799324027) - 415882003 -> 30766002 (370132008) View
Relationship (6799327023) - 415882003 -> 91470000 (704327008) View
Relationship (16037762021) - 415882003 -> 30766002 (370132008) View
Relationship (16037763027) - 415882003 -> 91470000 (704327008) View
Relationship (2687577024) - 415882003 -> 276885007 (116680003) View
Relationship (6799326025) - 415882003 -> 278826002 (704319004) View
Relationship (13207622021) - 415882003 -> 386725007 (116680003) View
Relationship (7271441028) - 415882003 -> 722490005 (370130000) View
Relationship (6799325026) - 415882003 -> 722490005 (704318007) View
386725007 View
No recent searches