Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 417395001

Production
The component that hold information about this concept.
Congenital hereditary endothelial dystrophy, 2 (disorder)
Congenital hereditary endothelial dystrophy, 2
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Congenital hereditary endothelial dystrophy, 2 (disorder)

SCTID: 417395001, Primitive, Active


417395001|Congenital hereditary endothelial dystrophy, 2 (disorder)|
  • en Ched ii - congenital hereditary endothelial dystrophy ii
  • en Congenital hereditary endothelial dystrophy type 2
  • en Congenital hereditary endothelial dystrophy type 2 (disorder)
  • en Congenital hereditary endothelial dystrophy, autosomal recessive form

417395001 |Congenital hereditary endothelial dystrophy, 2 (disorder)|

<<< 85995004 |Autosomal recessive hereditary disorder (disorder)| +
    417651000 |Congenital hereditary endothelial dystrophy (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 4720007 |Dystrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 65431007 |Structure of corneal endothelium (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 107673000 |Cellular and/or subcellular abnormality (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 25610001 |Chromosome pair 20 (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc