Lacrimal sac granuloma (disorder)
SCTID: 417563003, Defined, Active
417563003 |Lacrimal sac granuloma (disorder)|
2554084011 - Lacrimal passage granuloma (en) View
2549775013 - Lacrimal sac granuloma (en) View
2573340011 - Lacrimal sac granuloma (disorder) (en) View
2547433018 - Lacrimal sac granuloma (finding) (en) View
Relationship (2851298023) - 417563003 -> 363171009 (116680003) View
Relationship (2851299026) - 417563003 -> 363176004 (116680003) View
Relationship (4959907024) - 417563003 -> 27091000119107 (116680003) View
Relationship (6017630027) - 417563003 -> 246867008 (116680003) View
Relationship (12082701028) - 417563003 -> 85777005 (116680003) View
Relationship (2851297029) - 417563003 -> 31053003 (116680003) View
Relationship (2798746024) - 417563003 -> 45647009 (116676008) View
Relationship (2798747026) - 417563003 -> 3954005 (363698007) View
Relationship (3420019020) - 417563003 -> 3954005 (363698007) View
Relationship (3420020025) - 417563003 -> 45647009 (116676008) View
Relationship (3012584020) - 417563003 -> 300849006 (116680003) View
Relationship (3772363023) - 417563003 -> 432525007 (116680003) View
Relationship (2851300023) - 417563003 -> 274751001 (116680003) View
Relationship (2777116023) - 417563003 -> 301977005 (116680003) View
Relationship (2777117025) - 417563003 -> 300849006 (116680003) View
432525007 View
85777005 View
334481000119105 View
340081000119107 View
ExtendedMap object (ff1a7e6b-ed16-585b-90ab-320de8010b58) View
No recent searches