Fluoroscopic angiography of abdominal aorta (procedure)
SCTID: 420031001, Defined, Active
420031001 |Fluoroscopic angiography of abdominal aorta (procedure)|
4651872017 - Fluoroscopic arteriography of abdominal aorta with contrast (en) View
2580526015 - Abdominal aorta angiogram (en) View
4011000018 - Abdominal aorta angiogram with contrast (en) View
2578323016 - Fluoroscopic angiography of abdominal aorta (en) View
2574898015 - Fluoroscopic angiography of abdominal aorta (procedure) (en) View
4010999017 - Fluoroscopic angiography of abdominal aorta with contrast (en) View
4010998013 - Fluoroscopic angiography of abdominal aorta with contrast (procedure) (en) View
Relationship (2849746028) - 420031001 -> 168941001 (116680003) View
Relationship (13031527025) - 420031001 -> 43145003 (116680003) View
Relationship (13031528024) - 420031001 -> 385420005 (424361007) View
Relationship (3562674020) - 420031001 -> 37541000 (116680003) View
Relationship (2849748027) - 420031001 -> 418867007 (116680003) View
Relationship (6458235028) - 420031001 -> 712975003 (116680003) View
Relationship (2887010021) - 420031001 -> 312275004 (260686004) View
Relationship (2887011020) - 420031001 -> 7832008 (405813007) View
Relationship (3374566024) - 420031001 -> 312275004 (260686004) View
Relationship (3448581026) - 420031001 -> 7832008 (405813007) View
Relationship (2849747021) - 420031001 -> 419802007 (116680003) View
712975003 View
419802007 View
168941001 View
1340201004 View
395241000119107 View
431525009 View
699114003 View
419740003 View
No recent searches