Endoscopy of salivary gland (procedure)
SCTID: 42587004, Defined, Active
42587004 |Endoscopy of salivary gland (procedure)|
71048017 - Endoscopy of salivary gland (en) View
779502011 - Endoscopy of salivary gland (procedure) (en) View
71049013 - Endoscopy of salivary gland, NOS (en) View
Relationship (2029789027) - 42587004 -> 129433002 (260686004) View
Relationship (3042874021) - 42587004 -> 75535001 (405813007) View
Relationship (3042875022) - 42587004 -> 37270008 (424226004) View
Relationship (3357364026) - 42587004 -> 75535001 (405813007) View
Relationship (3357365025) - 42587004 -> 37270008 (424226004) View
Relationship (3357366029) - 42587004 -> 129433002 (260686004) View
Relationship (778540027) - 42587004 -> 75535001 (363704007) View
Relationship (778542024) - 42587004 -> 129238008 (260507000) View
Relationship (2732703025) - 42587004 -> 37270008 (370127007) View
Relationship (2547161027) - 42587004 -> 118821005 (116680003) View
Relationship (2547162023) - 42587004 -> 118754003 (116680003) View
Relationship (2842000024) - 42587004 -> 274799001 (116680003) View
Relationship (2029788024) - 42587004 -> 103379005 (260669005) View
Relationship (217462020) - 42587004 -> 118768005 (116680003) View
Relationship (2029790020) - 42587004 -> 37270008 (370127007) View
Relationship (1766944025) - 42587004 -> 37270008 (261583007) View
Relationship (1766945029) - 42587004 -> 129341001 (260686004) View
Relationship (778541028) - 42587004 -> 129264002 (260686004) View
Relationship (217461029) - 42587004 -> 78321001 (116680003) View
78321001 View
274799001 View
1231312008 View
1231313003 View
1231376002 View
450495001 View
450496000 View
450497009 View
450498004 View
No recent searches