Transvaginal ultrasound examination of female genital tract (procedure)
SCTID: 426491001, Primitive, Active
426491001 |Transvaginal ultrasound examination of female genital tract (procedure)|
2676222018 - Transvaginal ultrasound examination of female genital tract (en) View
2661262019 - Transvaginal ultrasound examination of female genital tract (procedure) (en) View
Relationship (3189237028) - 426491001 -> 261004008 (363703001) View
Relationship (15265020021) - 426491001 -> 699879001 (363704007) View
Relationship (15398705027) - 426491001 -> 118675001 (116680003) View
Relationship (15398706026) - 426491001 -> 302801006 (116680003) View
Relationship (15398707024) - 426491001 -> 278292003 (260686004) View
Relationship (15398708025) - 426491001 -> 818972007 (405813007) View
Relationship (3188904026) - 426491001 -> 53065001 (405813007) View
Relationship (3212718026) - 426491001 -> 278292003 (260686004) View
Relationship (3396860026) - 426491001 -> 278292003 (260686004) View
Relationship (3396861027) - 426491001 -> 53065001 (405813007) View
Relationship (3184495024) - 426491001 -> 13205008 (116680003) View
13205008 View
118675001 View
302801006 View
No recent searches