Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 429791001

Production
The component that hold information about this concept.
Single photon emission computed tomography of liver and spleen (procedure)
Chụp cắt lớp vi tính phát xạ photon đơn gan và lách
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Single photon emission computed tomography of liver and spleen (procedure)

SCTID: 429791001, Defined, Active


429791001|Single photon emission computed tomography of liver and spleen (procedure)|
  • vi Chụp cắt lớp vi tính phát xạ photon đơn gan và lách
  • en Single photon emission computed tomography of liver and spleen
  • en Single photon emission computed tomography of liver and spleen (procedure)
  • en Single photon emission computed tomography (spect) of liver and spleen

429791001 |Single photon emission computed tomography of liver and spleen (procedure)|

=== 418234000 |Radionuclide liver and spleen imaging procedure (procedure)| +
    571921000119104 |Single photon emission computed tomography of liver (procedure)| :
        { 260686004 |Method (attribute)| = 260222006 |Single photon emission computed tomography - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 10200004 |Liver structure (body structure)|,
          424361007 |Using substance (attribute)| = 89457008 |Radioactive isotope (substance)| }
        { 260686004 |Method (attribute)| = 260222006 |Single photon emission computed tomography - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 78961009 |Splenic structure (body structure)|,
          424361007 |Using substance (attribute)| = 89457008 |Radioactive isotope (substance)| }
Active
esc