Endorectal ultrasonography (procedure)
SCTID: 429820004, Defined, Active
429820004 |Endorectal ultrasonography (procedure)|
2765061010 - Endorectal ultrasonography (en) View
2708181017 - Endorectal ultrasonography (procedure) (en) View
Relationship (15166499026) - 429820004 -> 450556004 (116680003) View
Relationship (15166500024) - 429820004 -> 37270008 (425391005) View
Relationship (15831756023) - 429820004 -> 1297086000 (424226004) View
Relationship (3270154028) - 429820004 -> 418394000 (116680003) View
Relationship (11542099023) - 429820004 -> 24848001 (116680003) View
Relationship (3270153023) - 429820004 -> 172859007 (116680003) View
Relationship (3302395024) - 429820004 -> 278292003 (260686004) View
Relationship (3302396020) - 429820004 -> 34402009 (405813007) View
Relationship (3516499026) - 429820004 -> 278292003 (260686004) View
Relationship (3547605022) - 429820004 -> 34402009 (405813007) View
Relationship (3270152029) - 429820004 -> 118842007 (116680003) View
Relationship (3270155027) - 429820004 -> 241477001 (116680003) View
24848001 View
118842007 View
241477001 View
1220581005 View
No recent searches